Calendar of yearly allocation procedure on border Montenegro – Serbia for 2023
Calendar of monthly allocation procedures on border Montenegro – Serbia for 2023
Calendar of yearly allocation procedure on border Bosnia and Herzegovina – Serbia for 2023
Calendar of monthly allocation procedures on border Bosnia and Herzegovina – Serbia for 2023
Year | Available trasfer capacity tables | Allocation procedure results | Participants who acquired the capacity right | Table with submitted auction bids |
2023 | ATC – BARS ATC – MERS | Results – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
Monthly allocations for 2023
Month | Available trasfer capacity tables | Allocation procedure results | Participants who acquired the capacity right | Table with submitted auction bids |
January | ATC – BARS ATC – MERS | Results – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
February | ATC – BARS ATC – MERS | Results – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
March | ATC – BARS ATC – MERS | Results – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
April | ATC – BARS ATC – MERS | Results – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
May | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
June | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
July | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
August | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
September | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
October | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
November | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
December | ATC – BARS ATC – MERS | Result – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
Weekly Auctions Announcement on link
Calendar of yearly allocation procedure on border Montenegro – Serbia for 2022
Calendar of monthly allocation procedures on border Montenegro – Serbia for 2022
Calendar of yearly allocation procedure on border Bosnia and Herzegovina – Serbia for 2022
Calendar of monthly allocation procedures on border Bosnia and Herzegovina – Serbia for 2022
Year | Available trasfer capacity tables | Allocation procedure results | Participants who acquired the capacity right | Table with submitted auction bids |
2022 | ATC – BARS ATC – MERS | Results – BARS Results – MERS | Participants – BARS Participants – MERS | Table |
Monthly allocations for 2022